
The Best-Paying Cities for Construction Workers
Construction workers earn a median $59,540 annually nationwide, but pay varies widely by location. Illinois leads the states with cost-adjusted earnings of $80,604, while Midwestern states and several high-paying coastal metros offer some of the strongest purchasing power.

Note: This is the most recent release of our Best-Paying Cities for Construction Workers study. To see data from previous years, please visit the Full Results section below.
The U.S. construction industry is navigating a period of heightened uncertainty in 2025, After navigating a stagnant period in 2025 marked by high interest rates and cost pressures, the U.S. construction industry has pivoted back toward expansion in 2026. Driven by large-scale infrastructure investments and manufacturing developments, total construction employment surged past 8.34 million by mid-2026—reaching an all-time record high. While hiring momentum has returned, persistent cost-of-living pressures mean that the true value of a construction worker’s paycheck continues to vary dramatically depending on where they punch the clock.
To uncover where trade professionals can stretch their earnings furthest in today’s economic climate, analysts at Construction Coverage evaluated wage data from the U.S. Bureau of Labor Statistics and cost-of-living metrics from the Bureau of Economic Analysis. By adjusting nominal pay for regional price differences across all 50 states and more than 350 metropolitan areas, this report highlights the cities and states where construction workers enjoy the greatest purchasing power—and where high living costs or lower base wages cut deepest into their take-home pay.
Key Takeaways
- Construction employment has resumed growth in 2026 after plateauing throughout 2025, reaching a new record high of over 8.34 million workers by mid-year.
- Construction workers earn a median annual wage of $59,540—nearly 17% higher than the $50,980 median across all U.S. occupations.
- Midwestern states offer some of the best cost-adjusted earnings. Led by Illinois at over $80,600 annually, eight out of the top 15 states are located in the Midwest.
- Southern states consistently pay construction workers the least, with nine out of the 10 bottom states being found in the South.
- Metro trends mirror state patterns, though several high-cost coastal areas—including San Jose, Boston, Seattle, and San Francisco—continue to deliver strong real purchasing power due to high nominal pay.
Cyclical Changes in Construction Employment
Construction employment surges to an all-time high

Data: Total Construction Employment Time Series
| Date | Construction employment |
| 1/1/1970 | 3,615,000 |
| 2/1/1970 | 3,703,000 |
| 3/1/1970 | 3,697,000 |
| 4/1/1970 | 3,669,000 |
| 5/1/1970 | 3,634,000 |
| 6/1/1970 | 3,636,000 |
| 7/1/1970 | 3,645,000 |
| 8/1/1970 | 3,649,000 |
| 9/1/1970 | 3,618,000 |
| 10/1/1970 | 3,626,000 |
| 11/1/1970 | 3,643,000 |
| 12/1/1970 | 3,688,000 |
| 1/1/1971 | 3,643,000 |
| 2/1/1971 | 3,633,000 |
| 3/1/1971 | 3,674,000 |
| 4/1/1971 | 3,735,000 |
| 5/1/1971 | 3,750,000 |
| 6/1/1971 | 3,759,000 |
| 7/1/1971 | 3,786,000 |
| 8/1/1971 | 3,786,000 |
| 9/1/1971 | 3,820,000 |
| 10/1/1971 | 3,867,000 |
| 11/1/1971 | 3,903,000 |
| 12/1/1971 | 3,867,000 |
| 1/1/1972 | 3,912,000 |
| 2/1/1972 | 3,888,000 |
| 3/1/1972 | 3,921,000 |
| 4/1/1972 | 3,931,000 |
| 5/1/1972 | 3,957,000 |
| 6/1/1972 | 3,969,000 |
| 7/1/1972 | 3,939,000 |
| 8/1/1972 | 3,983,000 |
| 9/1/1972 | 4,000,000 |
| 10/1/1972 | 4,038,000 |
| 11/1/1972 | 4,002,000 |
| 12/1/1972 | 3,937,000 |
| 1/1/1973 | 4,004,000 |
| 2/1/1973 | 4,071,000 |
| 3/1/1973 | 4,089,000 |
| 4/1/1973 | 4,106,000 |
| 5/1/1973 | 4,137,000 |
| 6/1/1973 | 4,193,000 |
| 7/1/1973 | 4,232,000 |
| 8/1/1973 | 4,233,000 |
| 9/1/1973 | 4,237,000 |
| 10/1/1973 | 4,232,000 |
| 11/1/1973 | 4,232,000 |
| 12/1/1973 | 4,239,000 |
| 1/1/1974 | 4,196,000 |
| 2/1/1974 | 4,259,000 |
| 3/1/1974 | 4,255,000 |
| 4/1/1974 | 4,225,000 |
| 5/1/1974 | 4,198,000 |
| 6/1/1974 | 4,146,000 |
| 7/1/1974 | 4,045,000 |
| 8/1/1974 | 4,059,000 |
| 9/1/1974 | 4,009,000 |
| 10/1/1974 | 3,972,000 |
| 11/1/1974 | 3,911,000 |
| 12/1/1974 | 3,860,000 |
| 1/1/1975 | 3,841,000 |
| 2/1/1975 | 3,718,000 |
| 3/1/1975 | 3,628,000 |
| 4/1/1975 | 3,565,000 |
| 5/1/1975 | 3,552,000 |
| 6/1/1975 | 3,526,000 |
| 7/1/1975 | 3,501,000 |
| 8/1/1975 | 3,547,000 |
| 9/1/1975 | 3,573,000 |
| 10/1/1975 | 3,587,000 |
| 11/1/1975 | 3,604,000 |
| 12/1/1975 | 3,641,000 |
| 1/1/1976 | 3,688,000 |
| 2/1/1976 | 3,687,000 |
| 3/1/1976 | 3,685,000 |
| 4/1/1976 | 3,684,000 |
| 5/1/1976 | 3,649,000 |
| 6/1/1976 | 3,632,000 |
| 7/1/1976 | 3,627,000 |
| 8/1/1976 | 3,632,000 |
| 9/1/1976 | 3,634,000 |
| 10/1/1976 | 3,645,000 |
| 11/1/1976 | 3,678,000 |
| 12/1/1976 | 3,688,000 |
| 1/1/1977 | 3,660,000 |
| 2/1/1977 | 3,775,000 |
| 3/1/1977 | 3,859,000 |
| 4/1/1977 | 3,904,000 |
| 5/1/1977 | 3,930,000 |
| 6/1/1977 | 3,962,000 |
| 7/1/1977 | 3,981,000 |
| 8/1/1977 | 3,995,000 |
| 9/1/1977 | 4,023,000 |
| 10/1/1977 | 4,034,000 |
| 11/1/1977 | 4,058,000 |
| 12/1/1977 | 4,087,000 |
| 1/1/1978 | 4,029,000 |
| 2/1/1978 | 4,058,000 |
| 3/1/1978 | 4,178,000 |
| 4/1/1978 | 4,308,000 |
| 5/1/1978 | 4,302,000 |
| 6/1/1978 | 4,379,000 |
| 7/1/1978 | 4,403,000 |
| 8/1/1978 | 4,420,000 |
| 9/1/1978 | 4,424,000 |
| 10/1/1978 | 4,447,000 |
| 11/1/1978 | 4,453,000 |
| 12/1/1978 | 4,450,000 |
| 1/1/1979 | 4,373,000 |
| 2/1/1979 | 4,389,000 |
| 3/1/1979 | 4,552,000 |
| 4/1/1979 | 4,516,000 |
| 5/1/1979 | 4,565,000 |
| 6/1/1979 | 4,604,000 |
| 7/1/1979 | 4,621,000 |
| 8/1/1979 | 4,634,000 |
| 9/1/1979 | 4,625,000 |
| 10/1/1979 | 4,620,000 |
| 11/1/1979 | 4,617,000 |
| 12/1/1979 | 4,630,000 |
| 1/1/1980 | 4,625,000 |
| 2/1/1980 | 4,605,000 |
| 3/1/1980 | 4,548,000 |
| 4/1/1980 | 4,473,000 |
| 5/1/1980 | 4,434,000 |
| 6/1/1980 | 4,395,000 |
| 7/1/1980 | 4,351,000 |
| 8/1/1980 | 4,377,000 |
| 9/1/1980 | 4,401,000 |
| 10/1/1980 | 4,411,000 |
| 11/1/1980 | 4,409,000 |
| 12/1/1980 | 4,415,000 |
| 1/1/1981 | 4,374,000 |
| 2/1/1981 | 4,357,000 |
| 3/1/1981 | 4,396,000 |
| 4/1/1981 | 4,414,000 |
| 5/1/1981 | 4,343,000 |
| 6/1/1981 | 4,311,000 |
| 7/1/1981 | 4,299,000 |
| 8/1/1981 | 4,278,000 |
| 9/1/1981 | 4,254,000 |
| 10/1/1981 | 4,238,000 |
| 11/1/1981 | 4,209,000 |
| 12/1/1981 | 4,177,000 |
| 1/1/1982 | 4,069,000 |
| 2/1/1982 | 4,131,000 |
| 3/1/1982 | 4,108,000 |
| 4/1/1982 | 4,083,000 |
| 5/1/1982 | 4,092,000 |
| 6/1/1982 | 4,030,000 |
| 7/1/1982 | 4,001,000 |
| 8/1/1982 | 3,977,000 |
| 9/1/1982 | 3,962,000 |
| 10/1/1982 | 3,940,000 |
| 11/1/1982 | 3,947,000 |
| 12/1/1982 | 3,948,000 |
| 1/1/1983 | 4,021,000 |
| 2/1/1983 | 3,964,000 |
| 3/1/1983 | 3,942,000 |
| 4/1/1983 | 3,948,000 |
| 5/1/1983 | 3,960,000 |
| 6/1/1983 | 4,006,000 |
| 7/1/1983 | 4,055,000 |
| 8/1/1983 | 4,100,000 |
| 9/1/1983 | 4,138,000 |
| 10/1/1983 | 4,178,000 |
| 11/1/1983 | 4,217,000 |
| 12/1/1983 | 4,248,000 |
| 1/1/1984 | 4,305,000 |
| 2/1/1984 | 4,410,000 |
| 3/1/1984 | 4,393,000 |
| 4/1/1984 | 4,423,000 |
| 5/1/1984 | 4,456,000 |
| 6/1/1984 | 4,507,000 |
| 7/1/1984 | 4,534,000 |
| 8/1/1984 | 4,547,000 |
| 9/1/1984 | 4,576,000 |
| 10/1/1984 | 4,590,000 |
| 11/1/1984 | 4,617,000 |
| 12/1/1984 | 4,652,000 |
| 1/1/1985 | 4,668,000 |
| 2/1/1985 | 4,662,000 |
| 3/1/1985 | 4,730,000 |
| 4/1/1985 | 4,764,000 |
| 5/1/1985 | 4,787,000 |
| 6/1/1985 | 4,789,000 |
| 7/1/1985 | 4,799,000 |
| 8/1/1985 | 4,823,000 |
| 9/1/1985 | 4,852,000 |
| 10/1/1985 | 4,868,000 |
| 11/1/1985 | 4,879,000 |
| 12/1/1985 | 4,887,000 |
| 1/1/1986 | 4,908,000 |
| 2/1/1986 | 4,904,000 |
| 3/1/1986 | 4,914,000 |
| 4/1/1986 | 4,950,000 |
| 5/1/1986 | 4,924,000 |
| 6/1/1986 | 4,917,000 |
| 7/1/1986 | 4,930,000 |
| 8/1/1986 | 4,943,000 |
| 9/1/1986 | 4,939,000 |
| 10/1/1986 | 4,954,000 |
| 11/1/1986 | 4,960,000 |
| 12/1/1986 | 4,993,000 |
| 1/1/1987 | 5,007,000 |
| 2/1/1987 | 5,038,000 |
| 3/1/1987 | 5,039,000 |
| 4/1/1987 | 5,053,000 |
| 5/1/1987 | 5,080,000 |
| 6/1/1987 | 5,086,000 |
| 7/1/1987 | 5,092,000 |
| 8/1/1987 | 5,102,000 |
| 9/1/1987 | 5,096,000 |
| 10/1/1987 | 5,142,000 |
| 11/1/1987 | 5,152,000 |
| 12/1/1987 | 5,180,000 |
| 1/1/1988 | 5,094,000 |
| 2/1/1988 | 5,162,000 |
| 3/1/1988 | 5,201,000 |
| 4/1/1988 | 5,227,000 |
| 5/1/1988 | 5,228,000 |
| 6/1/1988 | 5,261,000 |
| 7/1/1988 | 5,270,000 |
| 8/1/1988 | 5,268,000 |
| 9/1/1988 | 5,270,000 |
| 10/1/1988 | 5,262,000 |
| 11/1/1988 | 5,273,000 |
| 12/1/1988 | 5,277,000 |
| 1/1/1989 | 5,289,000 |
| 2/1/1989 | 5,278,000 |
| 3/1/1989 | 5,260,000 |
| 4/1/1989 | 5,295,000 |
| 5/1/1989 | 5,299,000 |
| 6/1/1989 | 5,298,000 |
| 7/1/1989 | 5,317,000 |
| 8/1/1989 | 5,330,000 |
| 9/1/1989 | 5,323,000 |
| 10/1/1989 | 5,347,000 |
| 11/1/1989 | 5,364,000 |
| 12/1/1989 | 5,309,000 |
| 1/1/1990 | 5,422,000 |
| 2/1/1990 | 5,416,000 |
| 3/1/1990 | 5,392,000 |
| 4/1/1990 | 5,355,000 |
| 5/1/1990 | 5,321,000 |
| 6/1/1990 | 5,303,000 |
| 7/1/1990 | 5,274,000 |
| 8/1/1990 | 5,234,000 |
| 9/1/1990 | 5,197,000 |
| 10/1/1990 | 5,134,000 |
| 11/1/1990 | 5,095,000 |
| 12/1/1990 | 5,047,000 |
| 1/1/1991 | 4,972,000 |
| 2/1/1991 | 4,929,000 |
| 3/1/1991 | 4,881,000 |
| 4/1/1991 | 4,842,000 |
| 5/1/1991 | 4,800,000 |
| 6/1/1991 | 4,782,000 |
| 7/1/1991 | 4,752,000 |
| 8/1/1991 | 4,733,000 |
| 9/1/1991 | 4,728,000 |
| 10/1/1991 | 4,698,000 |
| 11/1/1991 | 4,640,000 |
| 12/1/1991 | 4,647,000 |
| 1/1/1992 | 4,667,000 |
| 2/1/1992 | 4,612,000 |
| 3/1/1992 | 4,621,000 |
| 4/1/1992 | 4,603,000 |
| 5/1/1992 | 4,605,000 |
| 6/1/1992 | 4,584,000 |
| 7/1/1992 | 4,570,000 |
| 8/1/1992 | 4,581,000 |
| 9/1/1992 | 4,584,000 |
| 10/1/1992 | 4,600,000 |
| 11/1/1992 | 4,606,000 |
| 12/1/1992 | 4,630,000 |
| 1/1/1993 | 4,664,000 |
| 2/1/1993 | 4,714,000 |
| 3/1/1993 | 4,676,000 |
| 4/1/1993 | 4,690,000 |
| 5/1/1993 | 4,753,000 |
| 6/1/1993 | 4,760,000 |
| 7/1/1993 | 4,783,000 |
| 8/1/1993 | 4,806,000 |
| 9/1/1993 | 4,823,000 |
| 10/1/1993 | 4,868,000 |
| 11/1/1993 | 4,887,000 |
| 12/1/1993 | 4,925,000 |
| 1/1/1994 | 4,940,000 |
| 2/1/1994 | 4,923,000 |
| 3/1/1994 | 4,990,000 |
| 4/1/1994 | 5,047,000 |
| 5/1/1994 | 5,084,000 |
| 6/1/1994 | 5,097,000 |
| 7/1/1994 | 5,125,000 |
| 8/1/1994 | 5,139,000 |
| 9/1/1994 | 5,175,000 |
| 10/1/1994 | 5,177,000 |
| 11/1/1994 | 5,210,000 |
| 12/1/1994 | 5,226,000 |
| 1/1/1995 | 5,234,000 |
| 2/1/1995 | 5,192,000 |
| 3/1/1995 | 5,242,000 |
| 4/1/1995 | 5,252,000 |
| 5/1/1995 | 5,220,000 |
| 6/1/1995 | 5,250,000 |
| 7/1/1995 | 5,262,000 |
| 8/1/1995 | 5,286,000 |
| 9/1/1995 | 5,324,000 |
| 10/1/1995 | 5,353,000 |
| 11/1/1995 | 5,358,000 |
| 12/1/1995 | 5,344,000 |
| 1/1/1996 | 5,355,000 |
| 2/1/1996 | 5,415,000 |
| 3/1/1996 | 5,446,000 |
| 4/1/1996 | 5,474,000 |
| 5/1/1996 | 5,498,000 |
| 6/1/1996 | 5,534,000 |
| 7/1/1996 | 5,557,000 |
| 8/1/1996 | 5,586,000 |
| 9/1/1996 | 5,610,000 |
| 10/1/1996 | 5,643,000 |
| 11/1/1996 | 5,668,000 |
| 12/1/1996 | 5,675,000 |
| 1/1/1997 | 5,675,000 |
| 2/1/1997 | 5,722,000 |
| 3/1/1997 | 5,751,000 |
| 4/1/1997 | 5,764,000 |
| 5/1/1997 | 5,793,000 |
| 6/1/1997 | 5,793,000 |
| 7/1/1997 | 5,817,000 |
| 8/1/1997 | 5,846,000 |
| 9/1/1997 | 5,874,000 |
| 10/1/1997 | 5,883,000 |
| 11/1/1997 | 5,899,000 |
| 12/1/1997 | 5,938,000 |
| 1/1/1998 | 5,983,000 |
| 2/1/1998 | 5,997,000 |
| 3/1/1998 | 5,969,000 |
| 4/1/1998 | 6,049,000 |
| 5/1/1998 | 6,087,000 |
| 6/1/1998 | 6,130,000 |
| 7/1/1998 | 6,172,000 |
| 8/1/1998 | 6,215,000 |
| 9/1/1998 | 6,225,000 |
| 10/1/1998 | 6,262,000 |
| 11/1/1998 | 6,301,000 |
| 12/1/1998 | 6,378,000 |
| 1/1/1999 | 6,357,000 |
| 2/1/1999 | 6,429,000 |
| 3/1/1999 | 6,402,000 |
| 4/1/1999 | 6,480,000 |
| 5/1/1999 | 6,516,000 |
| 6/1/1999 | 6,547,000 |
| 7/1/1999 | 6,571,000 |
| 8/1/1999 | 6,586,000 |
| 9/1/1999 | 6,613,000 |
| 10/1/1999 | 6,640,000 |
| 11/1/1999 | 6,687,000 |
| 12/1/1999 | 6,709,000 |
| 1/1/2000 | 6,752,000 |
| 2/1/2000 | 6,730,000 |
| 3/1/2000 | 6,811,000 |
| 4/1/2000 | 6,794,000 |
| 5/1/2000 | 6,770,000 |
| 6/1/2000 | 6,778,000 |
| 7/1/2000 | 6,794,000 |
| 8/1/2000 | 6,796,000 |
| 9/1/2000 | 6,807,000 |
| 10/1/2000 | 6,814,000 |
| 11/1/2000 | 6,817,000 |
| 12/1/2000 | 6,792,000 |
| 1/1/2001 | 6,824,000 |
| 2/1/2001 | 6,841,000 |
| 3/1/2001 | 6,862,000 |
| 4/1/2001 | 6,844,000 |
| 5/1/2001 | 6,849,000 |
| 6/1/2001 | 6,840,000 |
| 7/1/2001 | 6,845,000 |
| 8/1/2001 | 6,827,000 |
| 9/1/2001 | 6,813,000 |
| 10/1/2001 | 6,804,000 |
| 11/1/2001 | 6,784,000 |
| 12/1/2001 | 6,785,000 |
| 1/1/2002 | 6,775,000 |
| 2/1/2002 | 6,766,000 |
| 3/1/2002 | 6,755,000 |
| 4/1/2002 | 6,710,000 |
| 5/1/2002 | 6,684,000 |
| 6/1/2002 | 6,701,000 |
| 7/1/2002 | 6,688,000 |
| 8/1/2002 | 6,701,000 |
| 9/1/2002 | 6,702,000 |
| 10/1/2002 | 6,689,000 |
| 11/1/2002 | 6,713,000 |
| 12/1/2002 | 6,700,000 |
| 1/1/2003 | 6,704,000 |
| 2/1/2003 | 6,667,000 |
| 3/1/2003 | 6,654,000 |
| 4/1/2003 | 6,689,000 |
| 5/1/2003 | 6,706,000 |
| 6/1/2003 | 6,723,000 |
| 7/1/2003 | 6,735,000 |
| 8/1/2003 | 6,760,000 |
| 9/1/2003 | 6,783,000 |
| 10/1/2003 | 6,784,000 |
| 11/1/2003 | 6,796,000 |
| 12/1/2003 | 6,827,000 |
| 1/1/2004 | 6,848,000 |
| 2/1/2004 | 6,838,000 |
| 3/1/2004 | 6,887,000 |
| 4/1/2004 | 6,901,000 |
| 5/1/2004 | 6,948,000 |
| 6/1/2004 | 6,962,000 |
| 7/1/2004 | 6,977,000 |
| 8/1/2004 | 7,003,000 |
| 9/1/2004 | 7,029,000 |
| 10/1/2004 | 7,077,000 |
| 11/1/2004 | 7,091,000 |
| 12/1/2004 | 7,117,000 |
| 1/1/2005 | 7,095,000 |
| 2/1/2005 | 7,153,000 |
| 3/1/2005 | 7,181,000 |
| 4/1/2005 | 7,266,000 |
| 5/1/2005 | 7,294,000 |
| 6/1/2005 | 7,333,000 |
| 7/1/2005 | 7,353,000 |
| 8/1/2005 | 7,394,000 |
| 9/1/2005 | 7,415,000 |
| 10/1/2005 | 7,460,000 |
| 11/1/2005 | 7,524,000 |
| 12/1/2005 | 7,533,000 |
| 1/1/2006 | 7,601,000 |
| 2/1/2006 | 7,664,000 |
| 3/1/2006 | 7,689,000 |
| 4/1/2006 | 7,726,000 |
| 5/1/2006 | 7,713,000 |
| 6/1/2006 | 7,699,000 |
| 7/1/2006 | 7,712,000 |
| 8/1/2006 | 7,720,000 |
| 9/1/2006 | 7,718,000 |
| 10/1/2006 | 7,682,000 |
| 11/1/2006 | 7,666,000 |
| 12/1/2006 | 7,685,000 |
| 1/1/2007 | 7,725,000 |
| 2/1/2007 | 7,626,000 |
| 3/1/2007 | 7,706,000 |
| 4/1/2007 | 7,686,000 |
| 5/1/2007 | 7,673,000 |
| 6/1/2007 | 7,687,000 |
| 7/1/2007 | 7,660,000 |
| 8/1/2007 | 7,610,000 |
| 9/1/2007 | 7,577,000 |
| 10/1/2007 | 7,565,000 |
| 11/1/2007 | 7,523,000 |
| 12/1/2007 | 7,490,000 |
| 1/1/2008 | 7,476,000 |
| 2/1/2008 | 7,453,000 |
| 3/1/2008 | 7,406,000 |
| 4/1/2008 | 7,327,000 |
| 5/1/2008 | 7,274,000 |
| 6/1/2008 | 7,213,000 |
| 7/1/2008 | 7,160,000 |
| 8/1/2008 | 7,114,000 |
| 9/1/2008 | 7,044,000 |
| 10/1/2008 | 6,967,000 |
| 11/1/2008 | 6,813,000 |
| 12/1/2008 | 6,701,000 |
| 1/1/2009 | 6,567,000 |
| 2/1/2009 | 6,446,000 |
| 3/1/2009 | 6,291,000 |
| 4/1/2009 | 6,154,000 |
| 5/1/2009 | 6,100,000 |
| 6/1/2009 | 6,010,000 |
| 7/1/2009 | 5,932,000 |
| 8/1/2009 | 5,855,000 |
| 9/1/2009 | 5,787,000 |
| 10/1/2009 | 5,716,000 |
| 11/1/2009 | 5,696,000 |
| 12/1/2009 | 5,654,000 |
| 1/1/2010 | 5,580,000 |
| 2/1/2010 | 5,500,000 |
| 3/1/2010 | 5,537,000 |
| 4/1/2010 | 5,553,000 |
| 5/1/2010 | 5,520,000 |
| 6/1/2010 | 5,516,000 |
| 7/1/2010 | 5,508,000 |
| 8/1/2010 | 5,524,000 |
| 9/1/2010 | 5,501,000 |
| 10/1/2010 | 5,508,000 |
| 11/1/2010 | 5,506,000 |
| 12/1/2010 | 5,467,000 |
| 1/1/2011 | 5,427,000 |
| 2/1/2011 | 5,451,000 |
| 3/1/2011 | 5,477,000 |
| 4/1/2011 | 5,485,000 |
| 5/1/2011 | 5,516,000 |
| 6/1/2011 | 5,528,000 |
| 7/1/2011 | 5,547,000 |
| 8/1/2011 | 5,552,000 |
| 9/1/2011 | 5,584,000 |
| 10/1/2011 | 5,588,000 |
| 11/1/2011 | 5,593,000 |
| 12/1/2011 | 5,611,000 |
| 1/1/2012 | 5,626,000 |
| 2/1/2012 | 5,629,000 |
| 3/1/2012 | 5,625,000 |
| 4/1/2012 | 5,618,000 |
| 5/1/2012 | 5,604,000 |
| 6/1/2012 | 5,621,000 |
| 7/1/2012 | 5,632,000 |
| 8/1/2012 | 5,648,000 |
| 9/1/2012 | 5,661,000 |
| 10/1/2012 | 5,674,000 |
| 11/1/2012 | 5,684,000 |
| 12/1/2012 | 5,724,000 |
| 1/1/2013 | 5,746,000 |
| 2/1/2013 | 5,784,000 |
| 3/1/2013 | 5,802,000 |
| 4/1/2013 | 5,796,000 |
| 5/1/2013 | 5,829,000 |
| 6/1/2013 | 5,855,000 |
| 7/1/2013 | 5,859,000 |
| 8/1/2013 | 5,878,000 |
| 9/1/2013 | 5,910,000 |
| 10/1/2013 | 5,931,000 |
| 11/1/2013 | 5,963,000 |
| 12/1/2013 | 5,932,000 |
| 1/1/2014 | 5,985,000 |
| 2/1/2014 | 6,007,000 |
| 3/1/2014 | 6,038,000 |
| 4/1/2014 | 6,084,000 |
| 5/1/2014 | 6,109,000 |
| 6/1/2014 | 6,133,000 |
| 7/1/2014 | 6,178,000 |
| 8/1/2014 | 6,210,000 |
| 9/1/2014 | 6,242,000 |
| 10/1/2014 | 6,259,000 |
| 11/1/2014 | 6,272,000 |
| 12/1/2014 | 6,293,000 |
| 1/1/2015 | 6,320,000 |
| 2/1/2015 | 6,361,000 |
| 3/1/2015 | 6,334,000 |
| 4/1/2015 | 6,392,000 |
| 5/1/2015 | 6,427,000 |
| 6/1/2015 | 6,441,000 |
| 7/1/2015 | 6,472,000 |
| 8/1/2015 | 6,490,000 |
| 9/1/2015 | 6,508,000 |
| 10/1/2015 | 6,547,000 |
| 11/1/2015 | 6,598,000 |
| 12/1/2015 | 6,630,000 |
| 1/1/2016 | 6,631,000 |
| 2/1/2016 | 6,640,000 |
| 3/1/2016 | 6,678,000 |
| 4/1/2016 | 6,702,000 |
| 5/1/2016 | 6,689,000 |
| 6/1/2016 | 6,701,000 |
| 7/1/2016 | 6,735,000 |
| 8/1/2016 | 6,736,000 |
| 9/1/2016 | 6,768,000 |
| 10/1/2016 | 6,799,000 |
| 11/1/2016 | 6,823,000 |
| 12/1/2016 | 6,818,000 |
| 1/1/2017 | 6,840,000 |
| 2/1/2017 | 6,881,000 |
| 3/1/2017 | 6,902,000 |
| 4/1/2017 | 6,916,000 |
| 5/1/2017 | 6,931,000 |
| 6/1/2017 | 6,962,000 |
| 7/1/2017 | 6,968,000 |
| 8/1/2017 | 7,002,000 |
| 9/1/2017 | 7,013,000 |
| 10/1/2017 | 7,031,000 |
| 11/1/2017 | 7,068,000 |
| 12/1/2017 | 7,091,000 |
| 1/1/2018 | 7,093,000 |
| 2/1/2018 | 7,184,000 |
| 3/1/2018 | 7,194,000 |
| 4/1/2018 | 7,212,000 |
| 5/1/2018 | 7,274,000 |
| 6/1/2018 | 7,292,000 |
| 7/1/2018 | 7,318,000 |
| 8/1/2018 | 7,347,000 |
| 9/1/2018 | 7,375,000 |
| 10/1/2018 | 7,389,000 |
| 11/1/2018 | 7,386,000 |
| 12/1/2018 | 7,396,000 |
| 1/1/2019 | 7,425,000 |
| 2/1/2019 | 7,395,000 |
| 3/1/2019 | 7,425,000 |
| 4/1/2019 | 7,468,000 |
| 5/1/2019 | 7,478,000 |
| 6/1/2019 | 7,502,000 |
| 7/1/2019 | 7,526,000 |
| 8/1/2019 | 7,530,000 |
| 9/1/2019 | 7,547,000 |
| 10/1/2019 | 7,553,000 |
| 11/1/2019 | 7,541,000 |
| 12/1/2019 | 7,527,000 |
| 1/1/2020 | 7,575,000 |
| 2/1/2020 | 7,610,000 |
| 3/1/2020 | 7,541,000 |
| 4/1/2020 | 6,522,000 |
| 5/1/2020 | 7,004,000 |
| 6/1/2020 | 7,159,000 |
| 7/1/2020 | 7,196,000 |
| 8/1/2020 | 7,226,000 |
| 9/1/2020 | 7,253,000 |
| 10/1/2020 | 7,301,000 |
| 11/1/2020 | 7,321,000 |
| 12/1/2020 | 7,357,000 |
| 1/1/2021 | 7,362,000 |
| 2/1/2021 | 7,278,000 |
| 3/1/2021 | 7,399,000 |
| 4/1/2021 | 7,400,000 |
| 5/1/2021 | 7,391,000 |
| 6/1/2021 | 7,393,000 |
| 7/1/2021 | 7,425,000 |
| 8/1/2021 | 7,432,000 |
| 9/1/2021 | 7,484,000 |
| 10/1/2021 | 7,518,000 |
| 11/1/2021 | 7,562,000 |
| 12/1/2021 | 7,595,000 |
| 1/1/2022 | 7,595,000 |
| 2/1/2022 | 7,651,000 |
| 3/1/2022 | 7,692,000 |
| 4/1/2022 | 7,698,000 |
| 5/1/2022 | 7,738,000 |
| 6/1/2022 | 7,761,000 |
| 7/1/2022 | 7,792,000 |
| 8/1/2022 | 7,801,000 |
| 9/1/2022 | 7,832,000 |
| 10/1/2022 | 7,847,000 |
| 11/1/2022 | 7,863,000 |
| 12/1/2022 | 7,885,000 |
| 1/1/2023 | 7,932,000 |
| 2/1/2023 | 7,943,000 |
| 3/1/2023 | 7,926,000 |
| 4/1/2023 | 7,955,000 |
| 5/1/2023 | 7,965,000 |
| 6/1/2023 | 8,006,000 |
| 7/1/2023 | 8,016,000 |
| 8/1/2023 | 8,042,000 |
| 9/1/2023 | 8,053,000 |
| 10/1/2023 | 8,080,000 |
| 11/1/2023 | 8,088,000 |
| 12/1/2023 | 8,100,000 |
| 1/1/2024 | 8,123,000 |
| 2/1/2024 | 8,132,000 |
| 3/1/2024 | 8,164,000 |
| 4/1/2024 | 8,170,000 |
| 5/1/2024 | 8,176,000 |
| 6/1/2024 | 8,196,000 |
| 7/1/2024 | 8,208,000 |
| 8/1/2024 | 8,236,000 |
| 9/1/2024 | 8,254,000 |
| 10/1/2024 | 8,262,000 |
| 11/1/2024 | 8,267,000 |
| 12/1/2024 | 8,276,000 |
| 1/1/2025 | 8,264,000 |
| 2/1/2025 | 8,267,000 |
| 3/1/2025 | 8,273,000 |
| 4/1/2025 | 8,271,000 |
| 5/1/2025 | 8,269,000 |
| 6/1/2025 | 8,267,000 |
| 7/1/2025 | 8,261,000 |
| 8/1/2025 | 8,239,000 |
| 9/1/2025 | 8,255,000 |
| 10/1/2025 | 8,243,000 |
| 11/1/2025 | 8,279,000 |
| 12/1/2025 | 8,272,000 |
| 1/1/2026 | 8,317,000 |
| 2/1/2026 | 8,296,000 |
| 3/1/2026 | 8,311,000 |
| 4/1/2026 | 8,314,000 |
| 5/1/2026 | 8,316,000 |
| 6/1/2026 | 8,321,000 |
| 7/1/2026 | 8,343,000 |
The construction sector has long been a bellwether for the broader U.S. economy, typically contracting ahead of recessions and recovering more slowly than other industries. This was clearly visible during the COVID-19 pandemic, when construction employment dropped sharply to 6.5 million in April 2020. Yet the rebound was swift, driven by robust demand for residential housing, new manufacturing sites, and infrastructure projects. By mid-2023, total construction employment had climbed above 8 million for the first time.
