
Cities With the Most Mortgage Delinquencies

Note: This is the most recent release of our Cities With the Most Mortgage Delinquencies study. To see data from previous years, please visit the Full Results section below.
Homeowners across the U.S. are facing mounting financial pressures as inflation has driven up the costs of essential goods and services, including housing. With home prices remaining near all-time highs, it is increasingly difficult for many households to afford their mortgage payments and property taxes. Rising insurance costs add further strain to this situation, stretching budgets thin and raising concerns about the sustainability of homeownership.
While the COVID-19 pandemic briefly shaped housing policy with protections like mortgage forbearance, the challenges homeowners face today are driven less by temporary disruptions and more by persistent affordability issues.
The housing market plays a crucial role in the broader economy, influencing consumer spending and financial security. As homeowners now face rising costs and financial pressures, these challenges could have far-reaching implications for economic growth and stability. With this in mind, researchers at Construction Coverage analyzed the latest data from the Consumer Financial Protection Bureau, Census Bureau, and Zillow to reveal the locations most affected by rising mortgage delinquencies nationwide.
Key Findings
- Post-Pandemic Reversal: After dropping to 1.39% during the COVID-19 pandemic, the 30-day mortgage balance delinquency rate surged to 3.68% in Q2 2025, exceeding pre-pandemic levels.
- Mortgages Dominate Household Debt: Mortgage loans account for over 70% of all U.S. household debt, totaling more than $12.9 trillion.
- All Debt Is on the Rise: Delinquency rates for all major loan types—including auto, student, and credit card debt—have now surpassed their pre-pandemic levels.
- A Geographic Divide: Southern states like Mississippi and Louisiana report the highest rates of missed mortgage payments, while West Coast states like Oregon and California have the lowest.
Composition of U.S. Household Debt
Mortgage loans account for more than 70% of all household debt

Data: Composition of U.S. Household Debt Time Series
| Date | Mortgage | He revolving | Auto loan | Credit card | Student loan | Other |
|---|---|---|---|---|---|---|
| 1/1/2003 | $4,940,000,000,000 | $240,000,000,000 | $640,000,000,000 | $690,000,000,000 | $240,000,000,000 | $480,000,000,000 |
| 4/1/2003 | $5,080,000,000,000 | $260,000,000,000 | $620,000,000,000 | $690,000,000,000 | $240,000,000,000 | $490,000,000,000 |
| 7/1/2003 | $5,180,000,000,000 | $270,000,000,000 | $680,000,000,000 | $690,000,000,000 | $250,000,000,000 | $480,000,000,000 |
| 10/1/2003 | $5,660,000,000,000 | $300,000,000,000 | $700,000,000,000 | $700,000,000,000 | $250,000,000,000 | $450,000,000,000 |
| 1/1/2004 | $5,840,000,000,000 | $330,000,000,000 | $720,000,000,000 | $700,000,000,000 | $260,000,000,000 | $450,000,000,000 |
| 4/1/2004 | $5,970,000,000,000 | $370,000,000,000 | $740,000,000,000 | $700,000,000,000 | $260,000,000,000 | $420,000,000,000 |
| 7/1/2004 | $6,210,000,000,000 | $430,000,000,000 | $750,000,000,000 | $710,000,000,000 | $330,000,000,000 | $410,000,000,000 |
| 10/1/2004 | $6,360,000,000,000 | $470,000,000,000 | $730,000,000,000 | $720,000,000,000 | $350,000,000,000 | $420,000,000,000 |
| 1/1/2005 | $6,510,000,000,000 | $500,000,000,000 | $730,000,000,000 | $710,000,000,000 | $360,000,000,000 | $390,000,000,000 |
| 4/1/2005 | $6,700,000,000,000 | $530,000,000,000 | $770,000,000,000 | $720,000,000,000 | $370,000,000,000 | $400,000,000,000 |
| 7/1/2005 | $6,910,000,000,000 | $540,000,000,000 | $830,000,000,000 | $730,000,000,000 | $380,000,000,000 | $410,000,000,000 |
| 10/1/2005 | $7,100,000,000,000 | $570,000,000,000 | $790,000,000,000 | $740,000,000,000 | $390,000,000,000 | $420,000,000,000 |
| 1/1/2006 | $7,440,000,000,000 | $580,000,000,000 | $790,000,000,000 | $720,000,000,000 | $430,000,000,000 | $420,000,000,000 |
| 4/1/2006 | $7,760,000,000,000 | $590,000,000,000 | $800,000,000,000 | $740,000,000,000 | $440,000,000,000 | $420,000,000,000 |
| 7/1/2006 | $8,050,000,000,000 | $600,000,000,000 | $820,000,000,000 | $750,000,000,000 | $450,000,000,000 | $440,000,000,000 |
| 10/1/2006 | $8,230,000,000,000 | $600,000,000,000 | $820,000,000,000 | $770,000,000,000 | $480,000,000,000 | $410,000,000,000 |
| 1/1/2007 | $8,420,000,000,000 | $610,000,000,000 | $790,000,000,000 | $760,000,000,000 | $510,000,000,000 | $400,000,000,000 |
| 4/1/2007 | $8,710,000,000,000 | $620,000,000,000 | $810,000,000,000 | $800,000,000,000 | $510,000,000,000 | $410,000,000,000 |
| 7/1/2007 | $8,930,000,000,000 | $630,000,000,000 | $820,000,000,000 | $820,000,000,000 | $530,000,000,000 | $410,000,000,000 |
| 10/1/2007 | $9,100,000,000,000 | $650,000,000,000 | $820,000,000,000 | $840,000,000,000 | $550,000,000,000 | $420,000,000,000 |
| 1/1/2008 | $9,230,000,000,000 | $660,000,000,000 | $810,000,000,000 | $840,000,000,000 | $580,000,000,000 | $420,000,000,000 |
| 4/1/2008 | $9,270,000,000,000 | $680,000,000,000 | $810,000,000,000 | $850,000,000,000 | $590,000,000,000 | $400,000,000,000 |
| 7/1/2008 | $9,290,000,000,000 | $690,000,000,000 | $810,000,000,000 | $860,000,000,000 | $610,000,000,000 | $410,000,000,000 |
| 10/1/2008 | $9,260,000,000,000 | $710,000,000,000 | $790,000,000,000 | $870,000,000,000 | $640,000,000,000 | $410,000,000,000 |
| 1/1/2009 | $9,140,000,000,000 | $710,000,000,000 | $770,000,000,000 | $840,000,000,000 | $660,000,000,000 | $410,000,000,000 |
| 4/1/2009 | $9,060,000,000,000 | $710,000,000,000 | $740,000,000,000 | $820,000,000,000 | $680,000,000,000 | $390,000,000,000 |
| 7/1/2009 | $8,940,000,000,000 | $710,000,000,000 | $740,000,000,000 | $810,000,000,000 | $690,000,000,000 | $380,000,000,000 |
| 10/1/2009 | $8,840,000,000,000 | $710,000,000,000 | $720,000,000,000 | $800,000,000,000 | $720,000,000,000 | $380,000,000,000 |
| 1/1/2010 | $8,830,000,000,000 | $700,000,000,000 | $700,000,000,000 | $760,000,000,000 | $760,000,000,000 | $360,000,000,000 |
| 4/1/2010 | $8,700,000,000,000 | $680,000,000,000 | $700,000,000,000 | $740,000,000,000 | $760,000,000,000 | $350,000,000,000 |
| 7/1/2010 | $8,610,000,000,000 | $670,000,000,000 | $710,000,000,000 | $730,000,000,000 | $780,000,000,000 | $340,000,000,000 |
| 10/1/2010 | $8,450,000,000,000 | $670,000,000,000 | $710,000,000,000 | $730,000,000,000 | $810,000,000,000 | $340,000,000,000 |
| 1/1/2011 | $8,540,000,000,000 | $640,000,000,000 | $710,000,000,000 | $700,000,000,000 | $840,000,000,000 | $330,000,000,000 |
| 4/1/2011 | $8,520,000,000,000 | $620,000,000,000 | $710,000,000,000 | $690,000,000,000 | $850,000,000,000 | $330,000,000,000 |
| 7/1/2011 | $8,400,000,000,000 | $640,000,000,000 | $730,000,000,000 | $690,000,000,000 | $870,000,000,000 | $330,000,000,000 |
| 10/1/2011 | $8,270,000,000,000 | $630,000,000,000 | $730,000,000,000 | $700,000,000,000 | $870,000,000,000 | $330,000,000,000 |
| 1/1/2012 | $8,190,000,000,000 | $610,000,000,000 | $740,000,000,000 | $680,000,000,000 | $900,000,000,000 | $320,000,000,000 |
| 4/1/2012 | $8,150,000,000,000 | $590,000,000,000 | $750,000,000,000 | $670,000,000,000 | $910,000,000,000 | $310,000,000,000 |
| 7/1/2012 | $8,030,000,000,000 | $570,000,000,000 | $770,000,000,000 | $670,000,000,000 | $960,000,000,000 | $310,000,000,000 |
| 10/1/2012 | $8,030,000,000,000 | $560,000,000,000 | $780,000,000,000 | $680,000,000,000 | $970,000,000,000 | $320,000,000,000 |
| 1/1/2013 | $7,930,000,000,000 | $550,000,000,000 | $790,000,000,000 | $660,000,000,000 | $990,000,000,000 | $310,000,000,000 |
| 4/1/2013 | $7,840,000,000,000 | $540,000,000,000 | $810,000,000,000 | $670,000,000,000 | $990,000,000,000 | $300,000,000,000 |
| 7/1/2013 | $7,900,000,000,000 | $540,000,000,000 | $850,000,000,000 | $670,000,000,000 | $1,030,000,000,000 | $300,000,000,000 |
| 10/1/2013 | $8,050,000,000,000 | $530,000,000,000 | $860,000,000,000 | $680,000,000,000 | $1,080,000,000,000 | $320,000,000,000 |
| 1/1/2014 | $8,170,000,000,000 | $530,000,000,000 | $880,000,000,000 | $660,000,000,000 | $1,110,000,000,000 | $310,000,000,000 |
| 4/1/2014 | $8,100,000,000,000 | $520,000,000,000 | $910,000,000,000 | $670,000,000,000 | $1,120,000,000,000 | $320,000,000,000 |
| 7/1/2014 | $8,130,000,000,000 | $510,000,000,000 | $930,000,000,000 | $680,000,000,000 | $1,130,000,000,000 | $330,000,000,000 |
| 10/1/2014 | $8,170,000,000,000 | $510,000,000,000 | $960,000,000,000 | $700,000,000,000 | $1,160,000,000,000 | $340,000,000,000 |
| 1/1/2015 | $8,170,000,000,000 | $510,000,000,000 | $970,000,000,000 | $680,000,000,000 | $1,190,000,000,000 | $330,000,000,000 |
| 4/1/2015 | $8,120,000,000,000 | $500,000,000,000 | $1,010,000,000,000 | $700,000,000,000 | $1,190,000,000,000 | $340,000,000,000 |
| 7/1/2015 | $8,260,000,000,000 | $490,000,000,000 | $1,050,000,000,000 | $710,000,000,000 | $1,200,000,000,000 | $350,000,000,000 |
| 10/1/2015 | $8,250,000,000,000 | $490,000,000,000 | $1,060,000,000,000 | $730,000,000,000 | $1,230,000,000,000 | $350,000,000,000 |
| 1/1/2016 | $8,370,000,000,000 | $490,000,000,000 | $1,070,000,000,000 | $710,000,000,000 | $1,260,000,000,000 | $350,000,000,000 |
| 4/1/2016 | $8,360,000,000,000 | $480,000,000,000 | $1,100,000,000,000 | $730,000,000,000 | $1,260,000,000,000 | $360,000,000,000 |
| 7/1/2016 | $8,350,000,000,000 | $470,000,000,000 | $1,140,000,000,000 | $750,000,000,000 | $1,280,000,000,000 | $370,000,000,000 |
| 10/1/2016 | $8,480,000,000,000 | $470,000,000,000 | $1,160,000,000,000 | $780,000,000,000 | $1,310,000,000,000 | $380,000,000,000 |
| 1/1/2017 | $8,630,000,000,000 | $460,000,000,000 | $1,170,000,000,000 | $760,000,000,000 | $1,340,000,000,000 | $370,000,000,000 |
| 4/1/2017 | $8,690,000,000,000 | $450,000,000,000 | $1,190,000,000,000 | $780,000,000,000 | $1,340,000,000,000 | $380,000,000,000 |
| 7/1/2017 | $8,740,000,000,000 | $450,000,000,000 | $1,210,000,000,000 | $810,000,000,000 | $1,360,000,000,000 | $390,000,000,000 |
| 10/1/2017 | $8,880,000,000,000 | $440,000,000,000 | $1,220,000,000,000 | $830,000,000,000 | $1,380,000,000,000 | $390,000,000,000 |
| 1/1/2018 | $8,940,000,000,000 | $440,000,000,000 | $1,230,000,000,000 | $820,000,000,000 | $1,410,000,000,000 | $390,000,000,000 |
| 4/1/2018 | $9,000,000,000,000 | $430,000,000,000 | $1,240,000,000,000 | $830,000,000,000 | $1,410,000,000,000 | $390,000,000,000 |
| 7/1/2018 | $9,140,000,000,000 | $420,000,000,000 | $1,270,000,000,000 | $840,000,000,000 | $1,440,000,000,000 | $400,000,000,000 |
| 10/1/2018 | $9,120,000,000,000 | $410,000,000,000 | $1,270,000,000,000 | $870,000,000,000 | $1,460,000,000,000 | $410,000,000,000 |
| 1/1/2019 | $9,240,000,000,000 | $410,000,000,000 | $1,280,000,000,000 | $850,000,000,000 | $1,490,000,000,000 | $400,000,000,000 |
| 4/1/2019 | $9,410,000,000,000 | $400,000,000,000 | $1,300,000,000,000 | $870,000,000,000 | $1,480,000,000,000 | $410,000,000,000 |
| 7/1/2019 | $9,440,000,000,000 | $400,000,000,000 | $1,320,000,000,000 | $880,000,000,000 | $1,500,000,000,000 | $430,000,000,000 |
| 10/1/2019 | $9,560,000,000,000 | $390,000,000,000 | $1,330,000,000,000 | $930,000,000,000 | $1,510,000,000,000 | $430,000,000,000 |
| 1/1/2020 | $9,710,000,000,000 | $390,000,000,000 | $1,350,000,000,000 | $890,000,000,000 | $1,540,000,000,000 | $430,000,000,000 |
| 4/1/2020 | $9,780,000,000,000 | $375,000,000,000 | $1,340,000,000,000 | $820,000,000,000 | $1,540,000,000,000 | $420,000,000,000 |
| 7/1/2020 | $9,860,000,000,000 | $362,000,000,000 | $1,360,000,000,000 | $810,000,000,000 | $1,550,000,000,000 | $420,000,000,000 |
| 10/1/2020 | $10,040,000,000,000 | $349,000,000,000 | $1,374,000,000,000 | $819,000,000,000 | $1,555,000,000,000 | $419,000,000,000 |
| 1/1/2021 | $10,160,000,000,000 | $335,000,000,000 | $1,382,000,000,000 | $770,000,000,000 | $1,584,000,000,000 | $413,000,000,000 |
| 4/1/2021 | $10,440,000,000,000 | $322,000,000,000 | $1,415,000,000,000 | $787,000,000,000 | $1,570,000,000,000 | $421,000,000,000 |
| 7/1/2021 | $10,670,000,000,000 | $317,000,000,000 | $1,443,000,000,000 | $804,000,000,000 | $1,584,000,000,000 | $423,000,000,000 |
| 10/1/2021 | $10,930,000,000,000 | $318,000,000,000 | $1,458,000,000,000 | $856,000,000,000 | $1,576,000,000,000 | $438,000,000,000 |
| 1/1/2022 | $11,180,000,000,000 | $317,000,000,000 | $1,469,000,000,000 | $841,000,000,000 | $1,590,000,000,000 | $445,000,000,000 |
| 4/1/2022 | $11,390,000,000,000 | $319,000,000,000 | $1,502,000,000,000 | $887,000,000,000 | $1,589,000,000,000 | $470,000,000,000 |
| 7/1/2022 | $11,670,000,000,000 | $322,000,000,000 | $1,524,000,000,000 | $925,000,000,000 | $1,574,000,000,000 | $491,000,000,000 |
| 10/1/2022 | $11,920,000,000,000 | $336,000,000,000 | $1,552,000,000,000 | $986,000,000,000 | $1,595,000,000,000 | $507,000,000,000 |
| 1/1/2023 | $12,040,000,000,000 | $339,000,000,000 | $1,562,000,000,000 | $986,000,000,000 | $1,604,000,000,000 | $512,000,000,000 |
| 4/1/2023 | $12,010,000,000,000 | $340,000,000,000 | $1,582,000,000,000 | $1,031,000,000,000 | $1,569,000,000,000 | $527,000,000,000 |
| 7/1/2023 | $12,140,000,000,000 | $349,000,000,000 | $1,595,000,000,000 | $1,079,000,000,000 | $1,599,000,000,000 | $529,000,000,000 |
| 10/1/2023 | $12,250,000,000,000 | $360,000,000,000 | $1,607,000,000,000 | $1,129,000,000,000 | $1,601,000,000,000 | $554,000,000,000 |
| 1/1/2024 | $12,440,000,000,000 | $376,000,000,000 | $1,616,000,000,000 | $1,115,000,000,000 | $1,595,000,000,000 | $543,000,000,000 |
| 4/1/2024 | $12,520,000,000,000 | $380,000,000,000 | $1,626,000,000,000 | $1,142,000,000,000 | $1,585,000,000,000 | $544,000,000,000 |
| 7/1/2024 | $12,590,000,000,000 | $387,000,000,000 | $1,644,000,000,000 | $1,166,000,000,000 | $1,606,000,000,000 | $546,000,000,000 |
| 10/1/2024 | $12,610,000,000,000 | $396,000,000,000 | $1,655,000,000,000 | $1,211,000,000,000 | $1,615,000,000,000 | $554,000,000,000 |
| 1/1/2025 | $12,800,000,000,000 | $402,000,000,000 | $1,642,000,000,000 | $1,182,000,000,000 | $1,631,000,000,000 | $542,000,000,000 |
| 4/1/2025 | $12,940,000,000,000 | $411,000,000,000 | $1,655,000,000,000 | $1,209,000,000,000 | $1,638,000,000,000 | $540,000,000,000 |
As of Q2 2025, total mortgage debt in the U.S. stands at more than $12.9 trillion and accounts for more than 70% of the total debt held by U.S. households. Outstanding mortgage debt rose sharply during the pandemic—largely driven by below-average interest rates and elevated demand for housing—and it continues to rise to record levels in 2025.
Compared to mortgages, other consumer loan categories represent a much smaller proportion of total outstanding debt. Auto loans and student loans are the next largest loan types—each of which accounts for roughly 9% of total debt, or 18% combined. Credit card debt stands at approximately 6.6%, while HELOCs and other loan types comprise the remaining 2.2%.
Cash flow risks rise when payments slow.
When homeowners fall behind on mortgages, it can ripple into delayed project payments and tighter credit. Construction accounting software helps contractors monitor receivables, manage expenses, and protect against cash shortfalls.
Loan Balance Delinquency Rates (30+ Days) by Loan Type
Delinquent mortgage balances have been consistently rising after declining during COVID

Data: Loan Balance Delinquency Rates Over Time by Loan Type
| Date | Auto | Credit card | Mortgage | HELOC | Student loan | Other |
|---|---|---|---|---|---|---|
| 1/1/2003 | 8.57% | 12.32% | 5.38% | 2.94% | N/A | 8.88% |
| 4/1/2003 | 8.50% | 12.27% | 5.54% | 2.68% | N/A | 9.13% |
| 7/1/2003 | 8.03% | 11.74% | 5.27% | 2.53% | N/A | 9.05% |
| 10/1/2003 | 7.79% | 11.56% | 5.27% | 2.03% | N/A | 8.80% |
| 1/1/2004 | 7.42% | 10.89% | 5.05% | 1.93% | 7.61% | 8.94% |
| 4/1/2004 | 7.29% | 10.48% | 5.07% | 1.98% | 7.20% | 8.72% |
| 7/1/2004 | 7.19% | 10.20% | 5.00% | 1.84% | 7.28% | 8.47% |
| 10/1/2004 | 6.98% | 9.85% | 4.88% | 2.08% | 7.61% | 8.28% |
| 1/1/2005 | 6.78% | 9.35% | 4.75% | 2.14% | 8.17% | 8.12% |
| 4/1/2005 | 6.69% | 9.10% | 4.64% | 2.04% | 8.47% | 8.00% |
| 7/1/2005 | 7.13% | 9.25% | 4.69% | 2.03% | 9.05% | 8.28% |
| 10/1/2005 | 7.34% | 8.63% | 4.68% | 1.84% | 8.88% | 8.26% |
| 1/1/2006 | 7.66% | 8.58% | 4.73% | 1.93% | 8.82% | 8.12% |
| 4/1/2006 | 8.21% | 8.45% | 4.85% | 2.34% | 9.16% | 7.94% |
| 7/1/2006 | 8.32% | 8.38% | 5.03% | 2.64% | 9.22% | 7.62% |
| 10/1/2006 | 8.69% | 8.76% | 5.45% | 2.85% | 9.75% | 7.43% |
| 1/1/2007 | 8.76% | 9.05% | 5.99% | 3.23% | 9.87% | 7.39% |
| 4/1/2007 | 8.84% | 9.32% | 6.46% | 3.30% | 10.00% | 7.48% |
| 7/1/2007 | 9.13% | 9.29% | 7.09% | 3.63% | 9.82% | 7.99% |
| 10/1/2007 | 9.41% | 9.70% | 7.99% | 4.30% | 9.82% | 8.87% |
| 1/1/2008 | 9.73% | 10.13% | 8.72% | 4.87% | 9.85% | 9.75% |
| 4/1/2008 | 9.94% | 10.43% | 9.50% | 5.67% | 9.28% | 10.35% |
| 7/1/2008 | 10.18% | 10.95% | 10.26% | 6.64% | 9.55% | 11.62% |
| 10/1/2008 | 10.47% | 11.84% | 11.21% | 7.32% | 9.38% | 12.32% |
| 1/1/2009 | 10.62% | 12.65% | 11.94% | 7.53% | 9.34% | 12.21% |
| 4/1/2009 | 10.85% | 13.36% | 12.40% | 7.58% | 9.79% | 12.43% |
| 7/1/2009 | 10.80% | 13.77% | 12.44% | 7.12% | 9.71% | 11.85% |
| 10/1/2009 | 10.46% | 13.78% | 11.66% | 6.60% | 10.18% | 12.02% |
| 1/1/2010 | 10.22% | 13.26% | 11.06% | 6.14% | 10.36% | 11.82% |
| 4/1/2010 | 9.55% | 12.93% | 10.32% | 5.59% | 10.70% | 11.40% |
| 7/1/2010 | 8.74% | 12.11% | 9.71% | 5.33% | 10.85% | 11.21% |
| 10/1/2010 | 8.20% | 10.74% | 9.09% | 5.06% | 10.45% | 10.11% |
| 1/1/2011 | 7.63% | 9.71% | 8.64% | 4.82% | 10.58% | 9.38% |
| 4/1/2011 | 7.05% | 8.58% | 8.21% | 4.56% | 10.35% | 9.04% |
| 7/1/2011 | 7.03% | 8.08% | 8.20% | 4.76% | 10.60% | 8.22% |
| 10/1/2011 | 6.77% | 7.64% | 8.02% | 4.39% | 10.64% | 7.90% |
| 1/1/2012 | 6.67% | 7.24% | 7.57% | 4.35% | 10.36% | 7.54% |
| 4/1/2012 | 6.73% | 6.95% | 7.31% | 4.31% | 10.91% | 7.26% |
| 7/1/2012 | 6.41% | 6.58% | 6.69% | 3.42% | 11.12% | 7.26% |
| 10/1/2012 | 6.38% | 6.36% | 6.30% | 3.48% | 11.39% | 6.87% |
| 1/1/2013 | 6.62% | 6.22% | 6.04% | 3.11% | 11.62% | 7.04% |
| 4/1/2013 | 6.65% | 6.09% | 5.73% | 3.05% | 11.09% | 6.83% |
| 7/1/2013 | 6.79% | 5.82% | 5.47% | 3.37% | 11.01% | 6.59% |
| 10/1/2013 | 6.85% | 5.63% | 5.25% | 3.18% | 11.33% | 6.43% |
| 1/1/2014 | 6.86% | 5.52% | 4.92% | 3.57% | 11.47% | 6.72% |
| 4/1/2014 | 6.91% | 5.47% | 4.65% | 3.52% | 11.58% | 6.74% |
| 7/1/2014 | 7.10% | 5.42% | 4.48% | 3.34% | 11.50% | 6.71% |
| 10/1/2014 | 7.15% | 5.35% | 4.20% | 3.18% | 11.12% | 6.81% |
| 1/1/2015 | 6.93% | 5.30% | 4.05% | 2.81% | 10.81% | 6.34% |
| 4/1/2015 | 7.11% | 5.32% | 4.09% | 2.44% | 10.74% | 6.50% |
| 7/1/2015 | 7.05% | 5.45% | 3.94% | 2.42% | 10.47% | 6.45% |
| 10/1/2015 | 7.13% | 5.27% | 3.85% | 2.58% | 10.46% | 6.46% |
| 1/1/2016 | 7.27% | 5.15% | 3.70% | 2.39% | 10.16% | 6.43% |
| 4/1/2016 | 7.28% | 5.07% | 3.43% | 3.17% | 9.88% | 6.40% |
| 7/1/2016 | 7.35% | 5.15% | 3.43% | 2.95% | 9.88% | 6.54% |
| 10/1/2016 | 7.46% | 5.52% | 3.38% | 2.73% | 9.80% | 6.71% |
| 1/1/2017 | 7.35% | 5.90% | 3.51% | 2.52% | 10.00% | 6.97% |
| 4/1/2017 | 7.45% | 6.19% | 3.61% | 1.75% | 10.13% | 7.08% |
| 7/1/2017 | 7.39% | 6.33% | 3.46% | 2.11% | 10.02% | 7.05% |
| 10/1/2017 | 7.21% | 6.33% | 3.40% | 2.05% | 9.61% | 6.92% |
| 1/1/2018 | 7.28% | 6.42% | 3.38% | 2.22% | 9.18% | 7.10% |
| 4/1/2018 | 7.15% | 6.40% | 3.41% | 2.26% | 8.84% | 7.16% |
| 7/1/2018 | 7.05% | 6.50% | 3.56% | 1.77% | 9.21% | 7.23% |
| 10/1/2018 | 7.09% | 6.65% | 3.55% | 1.75% | 9.08% | 7.35% |
| 1/1/2019 | 7.07% | 6.71% | 3.50% | 1.89% | 9.54% | 7.32% |
| 4/1/2019 | 6.93% | 6.86% | 3.43% | 1.90% | 10.01% | 7.25% |
| 7/1/2019 | 6.96% | 6.74% | 3.42% | 2.10% | 9.44% | 7.18% |
| 10/1/2019 | 6.91% | 6.95% | 3.50% | 2.11% | 9.44% | 7.28% |
| 1/1/2020 | 6.89% | 6.84% | 3.48% | 2.02% | 9.05% | 7.11% |
| 4/1/2020 | 6.29% | 6.20% | 3.10% | 2.03% | 6.63% | 6.44% |
| 7/1/2020 | 5.79% | 5.70% | 2.54% | 1.73% | 4.54% | 6.53% |
| 10/1/2020 | 5.45% | 5.12% | 1.98% | 1.61% | 2.91% | 5.86% |
| 1/1/2021 | 5.16% | 4.55% | 1.59% | 1.39% | 1.18% | 5.30% |
| 4/1/2021 | 5.08% | 4.36% | 1.45% | 1.14% | 1.20% | 5.14% |
| 7/1/2021 | 5.00% | 4.31% | 1.39% | 1.42% | 1.25% | 4.39% |
| 10/1/2021 | 4.96% | 4.10% | 1.57% | 1.57% | 1.09% | 4.33% |
| 1/1/2022 | 5.10% | 4.27% | 1.66% | 1.65% | 1.05% | 4.65% |
| 4/1/2022 | 5.64% | 4.76% | 1.90% | 2.31% | 1.13% | 5.20% |
| 7/1/2022 | 6.21% | 5.24% | 2.10% | 2.04% | 1.17% | 5.81% |
| 10/1/2022 | 6.64% | 5.87% | 2.25% | 1.95% | 1.18% | 6.33% |
| 1/1/2023 | 6.88% | 6.51% | 2.43% | 1.94% | 1.06% | 6.67% |
| 4/1/2023 | 7.28% | 7.20% | 2.56% | 1.48% | 1.01% | 7.10% |
| 7/1/2023 | 7.39% | 8.01% | 2.80% | 1.80% | 0.92% | 7.25% |
| 10/1/2023 | 7.69% | 8.52% | 2.99% | 2.01% | 0.92% | 7.50% |
| 1/1/2024 | 7.94% | 8.93% | 3.24% | 2.14% | 0.98% | 7.55% |
| 4/1/2024 | 7.95% | 9.05% | 3.35% | 2.13% | 0.92% | 7.48% |
| 7/1/2024 | 8.12% | 8.79% | 3.60% | 2.19% | 0.92% | 7.56% |
| 10/1/2024 | 8.08% | 8.96% | 3.61% | 2.15% | 0.87% | 7.58% |
| 1/1/2025 | 7.99% | 8.75% | 3.71% | 2.29% | 8.19% | 7.52% |
| 4/1/2025 | 7.96% | 8.58% | 3.68% | 2.39% | 13.03% | 7.46% |
Data from the New York Fed highlights how COVID-era financial assistance programs like loan forbearance, direct relief payments, and enhanced unemployment benefits worked to stave off loan delinquencies. Over the course of 2020 and 2021 when these programs were in effect, the percentage of loan balances at least 30 days delinquent dropped to historically low levels across all major loan types. Delinquent mortgage balances, for example, experienced a substantial drop from a pre-pandemic rate of 3.50% to a low of 1.39% in Q3 of 2021. Similar trends were observed for credit cards, auto loans, student loans, and HELOCs to varying degrees.
Unfortunately, a combination of elevated interest rates and the end of most federal and state-level enhanced benefits programs has led to increased frequencies of missed payments, especially for student loans. As of August 2024, the Department of Education has ceased enrollment in any of the various student loan repayment relief programs, and the U.S. Department of Treasury began notifying defaulted borrowers of their repayment options—which could lead to wage garnishment if loan balances are not repaid—on May 5, 2025.
Although student loan delinquencies saw the most dramatic shift, loan balance delinquency rates for all major loan types have surpassed pre-pandemic levels. Delinquent mortgages are also on the rise despite many homeowners buying or refinancing before 2022 and locking in low rates. As of Q2 2025, the share of mortgage balances over 30 days delinquent has risen to 3.68%.
Financing challenges trickle down to contractors.
When lenders tighten standards, fewer projects break ground—and competition for work gets tougher. Estimating software helps contractors sharpen bids and prove value when margins are under pressure.
Geographic Differences in Mortgage Delinquencies
Southern states have the highest rates of delinquent mortgages

Data: Geographic Differences in the Percentage of Mortgages That Are 30+ and 90+ Days Delinquent
| State | 30+ days delinquent |
|---|---|
| Louisiana | 5.8% |
| Mississippi | 5.7% |
| West Virginia | 4.5% |
| Alabama | 3.9% |
| Texas | 3.8% |
| Arkansas | 3.6% |
| Indiana | 3.6% |
| Oklahoma | 3.5% |
| Delaware | 3.5% |
| Maryland | 3.4% |
| Georgia | 3.4% |
| Pennsylvania | 3.4% |
| Kentucky | 3.2% |
| Ohio | 3.2% |
| Rhode Island | 3.2% |
| South Carolina | 3.1% |
| New Mexico | 3.1% |
| Michigan | 3.0% |
| Wyoming | 3.0% |
| Tennessee | 3.0% |
| Connecticut | 2.9% |
| Maine | 2.9% |
| Missouri | 2.9% |
| Illinois | 2.8% |
| New York | 2.8% |
| New Jersey | 2.7% |
| North Carolina | 2.7% |
| Kansas | 2.6% |
| Iowa | 2.6% |
| Nevada | 2.4% |
| Virginia | 2.4% |
| Arizona | 2.4% |
| Florida | 2.3% |
| North Dakota | 2.2% |
| South Dakota | 2.2% |
| Vermont | 2.2% |
| Massachusetts | 2.1% |
| Utah | 2.1% |
| Colorado | 2.0% |
| Minnesota | 2.0% |
| Nebraska | 2.0% |
| Hawaii | 1.9% |
| Alaska | 1.9% |
| New Hampshire | 1.9% |
| Idaho | 1.9% |
| Wisconsin | 1.9% |
| California | 1.8% |
| Montana | 1.7% |
| Oregon | 1.6% |
| Washington | 1.6% |
| State | 90+ days delinquent |
|---|---|
| Louisiana | 1.7% |
| Mississippi | 1.5% |
| West Virginia | 1.1% |
| Alabama | 0.9% |
| Texas | 1.0% |
| Arkansas | 1.0% |
| Indiana | 0.9% |
| Oklahoma | 1.1% |
| Delaware | 1.0% |
| Maryland | 1.0% |
| Georgia | 1.0% |
| Pennsylvania | 0.9% |
| Kentucky | 1.0% |
| Ohio | 0.9% |
| Rhode Island | 0.9% |
| South Carolina | 1.0% |
| New Mexico | 0.8% |
| Michigan | 0.8% |
| Wyoming | 0.8% |
| Tennessee | 0.7% |
| Connecticut | 0.8% |
| Maine | 0.9% |
| Missouri | 0.7% |
| Illinois | 0.9% |
